Calibration Measurement! How?
Verifying the performance of the test instrument which involves applying a standard value to the instrument and observing how it behaves.
Adjust the response of the instrument, wherever possible(After verifying response, reset, adjust/correct the instrument via internal control which in normal course is not accessible)
Obtain correction factor for the test instrument.(Accordingly correction factors/calibration constants are calculated & incorporated in measurements)
Calibration Facility
"EXCELLENT SERVICES" calibration facilities meet stringent requirements of International Standard ISO/IEC: 17025:2017. High accuracy calibration equipments, trained personnel & strict environmental conditions are maintained to ensure low uncertainty of measurement.
Following Parameters are taken up for calibration :-
| Mechanical | |
|---|---|
| GROUP:- | INSTRUMENTS |
| ACCELERATION AND SPEED | TACHOMETER(CONTACT TYPE / NON-CONTACT TYPE), RPM METER, CENTRIFUGE MACHINE |
| ACOUSTICS | SOUND LEVEL METER |
| DENSITY AND VISCOCITY | HYDROMETER |
| DIMENSION (PRECISION INSTRUMENTS) | BEVEL/ANGLE PROTRACTOR , BORE GAUGE (DIAL AND DIGITAL) , VERNIER CALIPERS, CHAMFER GAUGE DIAMETER, COATING THICKNESS GAUGE, COMPARATOR STAND (FLATNESS OF BASE) , CUBE MOULD, DEPTH GAUGE, DIAL GAUGE AND INDICATOR, DIAL THICKNESS GAUGE, EXTENSOMETER, EXTERNAL/INTERNAL MICROMETER, FEELER GAUGE, FLAKINESS AND ELONGATION GAUGE, HEIGHT GAUGE, MEASURING SCALE , MEASURING TAPE, PISTOL CALIPER, PITCH GAUGE, PLAIN PLUG GAUGE, PROFILE PROJECTOR, PUPPY DIAL RADIUS GAUGE, PROFILE GAUGE, SNAP GAUGE, SPIRIT LEVEL , STEP GAUGE, STRAIGHT EDGE STRAIGHTNESS, SURFACE PLATE FLATNESS, TAPER SCALE , TEST SIEVES, ULTRASONIC THICKNESS GAUGE, WIRE GAUGE ETC. |
| MAGNIFICATION | MICROSCOPE, PROFILE PROJECTOR |
| DUROMETER | RUBBER HARDNESS TESTER (SHORE A/D) |
| FORCE PROVING INSTRUMENTS | PROVING RINGS, LOAD CELLS WITH INDICATOR, UNIVERSAL TESTING MACHINE, COMPRESSION TESTING MACHINES, TENSILE TESTING MACHINES, PUSH PULL GAUGE, FORCE GAUGE, DYNAMOMETER (POLE TESTING MACHINE), ETC. |
| PRESSURE INDICATING DEVICE | BAROMETERS, MANOMETERS, PRESSURE GAUGES, PRESSURE TRANSMITTER AND TRANSDUCERS , VACCUM TREANSMITTER AND TRANSDUCERS |
| TORQUE | TORQUE WRENCH ANALOGUE AND DIGITALS |
| VOLUME | BURETTE, MICRO PIPETTE, PIPETTE, VOLUMETRIC FLASKS, MEASURING CYLINDER, BEAKER, CONTAINER |
| WEIGHING BALANCES/SCALE | 200G BALANCE , 5KG, 10KG,20KG,30KG, AND UPTO 1800KG |
| WEIGHTS | F1, F2, M1 AND M2 CLASS & CORSER UP TO 50KG. |
| HARDNESS | BRINELL HARDNESS TESTER, ROCKWELL HARDNESS TESTER, VICKERS HARDNESS TESTER, MICRO VICKERS HARDNESS TESTER |
| THERMAL | |
|---|---|
| GROUP:- | INSTRUMENTS |
| TEMPERATURE | Temperature, Transmitter, RTD's, Thermocouples With & Without/Indicator, Glass, Thermometer, Temperature Gauge, Digital Thermometer, Infrared Thermometer/ Pyrometer/Optical Thermometer. |
| TEMPERATURE INDICATOR | Cold Chamber, Conditioning chamber/BOD Incubator/Liquid/Water Bath/Dry Block Furnace/Oven Freezers, Cold Chamber, Oven, Environmental Chamber, Incubator, FURNANCE |
| HUMIDITY | HUMIDITY CHAMBER AND DIGITAL ANALOG THERMOMETER |
| THERMAL MAPPING | BOD Incubator/ Cold Chamber FURNANCE UP TO 900DEG.C ETC. |
| ELECTRO -TECHNICAL |
|---|
| GROUP |
| AC/DC Current |
| AC/Dc Voltage |
| Dc Resistance UP TO 1 TERA OHM |
| Stop Watch/Timer/Hour Meter(Mechanical/Digital) |
| Dc High Voltage 1KV TO 28KV /Ac High Voltage UP TO 200KV |
| Inductance, Capacitance, Frequency. |
| CONTROLLER ALL TYPE SIMULATION METHOD |
| RTD – Type |
| Thermocouple(J – Type, K – Type, R – Type, S – Type, T – Type, B – Type, N – Type). |
| (1 Ø & 3 Ø Phase ) Power Factor, ENERGY METER/POWER METER |
| OPTICAL | |
|---|---|
| DISCIPLINE:- | INSTRUMENTS |
| OPTICAL EQUIPMENTS | LUX METER AND LIGHT METER / ILLUMINATION MTER |
OTHER:-
ROTAMETER, AIR FLOW METER, IMPACT TESTING MACHINE, SURFACE ROUGHNESS, FORD CUP, REBOUND HAMMER, REBOUND ANVIL, WATER METER, WATER FLOW METER, CIVIL ALL TYPES EQUIPMENTS ETC.
| Mechanical/Thermal/Electro-Technical & Force Measuring Instruments | ||
|---|---|---|
| 1. | NABL Scope 2025-2029 EICPL | Download |
| 2. | NABL Certificate EICPL 2025 | Download |
| 3. | EICPL - GST RC | Download |
| 4. | Scope of Accrediation | Download |
| 5. | NABL-Certificate | Download |